Normal Flange Size | Type | Measurement | Accessories | kg | kg/cm2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | Bolt | O Ring | ||||
inch | 3000PSI SAE Socket Weld Flange O-ring | ||||||||||||||
1/2" | 8TCHJ3-O | 21.6 | 13 | 38.1 | 54 | 17.5 | 46 | 36 | 16 | 19 | 9 | M8x30 | 18.66x3.53 | 0.25 | 345 |
3/4" | 12TCHJ3-O | 27.6 | 19 | 47.63 | 65 | 22.26 | 50 | 36 | 18 | 19 | 11 | M10x35 | 25.00x3.53 | 0.39 | 345 |
1" | 16TCHJ3-O | 34 | 25 | 52.37 | 70 | 26.16 | 55 | 38 | 18 | 19 | 11 | M10x35 | 32.92x3.53 | 0.46 | 345 |
1-1/4" | 20TCHJ3-O | 42.8 | 32 | 58.72 | 79 | 30.18 | 68 | 41 | 21 | 22 | 11.5 | M10x40 | 37.70x3.53 | 0.66 | 276 |
1-1/2" | 24TCHJ3-O | 48.6 | 38 | 69.85 | 93 | 35.72 | 78 | 45 | 25 | 24 | 13.5 | M12x45 | 47.22x3.53 | 1.05 | 207 |
2" | 32TCHJ3-O | 61.0 | 51 | 77.77 | 102 | 42.88 | 90 | 45 | 25 | 26 | 13.5 | M12x45 | 56.75x3.53 | 1.19 | 207 |
2-1/2" | 40TCHJ3-O | 76.6 | 63 | 88.90 | 114 | 50.80 | 105 | 50 | 25 | 30 | 13.5 | M12x45 | 69.45x3.53 | 1.40 | 172 |
3" | 48TCHJ3-O | 90.5 | 73 | 106.38 | 134 | 61.92 | 124 | 50 | 27 | 34 | 17 | M16x50 | 85.32x3.53 | 2.15 | 138 |
3-1/2" | 56TCHJ3-O | 103 | 89 | 120.65 | 152 | 69.84 | 136 | 48 | 27 | 34 | 17 | M16x50 | 98.02x3.53 | 2.40 | 34 |
4" | 64TCHJ3-O | 115.5 | 99 | 130.18 | 162 | 77.76 | 146 | 48 | 27 | 34 | 17 | M16x50 | 110.72x3.53 | 2.85 | 34 |
6000PSI SAE Socket Weld Flange O-ring | |||||||||||||||
1/2" | 8TCHJ6-O | 21.6 | 13 | 40.49 | 54 | 18.24 | 46 | 36 | 16 | 19 | 9 | M8x30 | 18.66x3.53 | 0.26 | 414 |
3/4" | 12TCHJ6-O | 27.2 | 19 | 50.80 | 71 | 23.80 | 55 | 36 | 21 | 22 | 11 | M10x35 | 25.00x3.53 | 0.50 | 414 |
1" | 16TCHJ6-O | 34 | 25 | 57.15 | 81 | 27.78 | 65 | 42 | 25 | 22 | 13 | M12x45 | 32.92x3.53 | 0.76 | 414 |
1-1/4" | 20TCHJ6-O | 42.8 | 32 | 66.68 | 95 | 31.76 | 78 | 45 | 27 | 25 | 15 | M14x50 | 37.70x3.53 | 1.20 | 414 |
1-1/2" | 24TCHJ6-O | 48.6 | 38 | 79.38 | 112 | 36.52 | 94 | 50 | 30 | 28 | 17 | M16x55 | 47.22x3.53 | 1.65 | 414 |
2" | 32TCHJ6-O | 61.0 | 51 | 96.82 | 134 | 44.46 | 114 | 65 | 37 | 32 | 21 | M20x70 | 56.75x3.53 | 2.45 | 414 |
Copyright © 2022 Al Masria-for-Hydromecha